Tuition and Fees
General Tuition and Fees |
|
| Tuition Schedule Per Semester | |
| Arkansas Residents | $56.00 Per Semester Credit Hour |
| Arkansas Residents | $59.00 Per Semester Credit Hour |
| Out-of-State Residents | $112.00 Per Semester Credit Hour |
| Out-of-State Residents | $118.00 Per Semester Credit Hour |
| International Students | $165.00 Per Semester Credit Hour |
| International Students | $177.00 Per Semester Credit Hour |
| Non-Credit Courses | Will Vary According to Class |
| Auditing | Same as For Credit |
| Standard Fees | |
| Security Fee | $6.00 Per Semester |
| Technology Fee* | $7.00 Per Semester Credit Hour |
| Building/Supply User Fee* | $7.00 Per Semester Credit Hour |
| Student Government Fee* | $1.00 Per Semester Credit Hour |
| Lab Fee* | $5.00 Per Lab Course |
| Science Lab Fee* | $10.00 Per Science Lab Course |
| Assessment Fee* | $10.00 Per Semester |
| Compass/ASSET Test | $10.00 |
| Math Lab Fee | $100.00 Per Math Lab Course |
| Cabling Fee | $100.00 Per Cabling Course |
| Cisco Fee | $150.00 Per Cisco Course |
| MCSE Fee | $100.00 Per MCSE Course |
| Online Course Fee | $35.00 Per Online Course |
| Nursing Entrance Test (NET) Fee | $25.00 |
| Nursing Fee (LPN to RN Program) | $157.00 Per Semester |
| Other Fees | |
| Returned Check Fee | $15.00 |
| Late Registration Fee | $10.00 After Close of Official Registration |
| Schedule Change (Drop/Add) | $5.00 per course |
| Withdrawal From College | No Charge |
| International Student Processing Fee | $100.00 |
Effective 1 July 2009
*These fees do not apply to concurrent enrollment courses delivered in local high schools.
All costs are subject to change based upon recommendation of the State Department of Higher Education and approval by the OTC Board of Trustees.
For payment plans visit Student Accounts Receivables
